|
Richard Donner
|
is 79 years old Real name: Richard D. Schwartzberg Born: Thursday, April 24, 1930 (New York, New York, USA) Height: 6' 2"
|
Rating
none yet
|
Star Sign: Taurus Other Taurus celebrities
|
Movies sorted by:
| |
Directing - Richard Donner worked as director on following movies: | | • |
Sam and George (2008) [Announced] | | |
| | | • |
16 Blocks (2006) | | (178 votes) |
| | | • |
Timeline (2003) | dvd | (69 votes) |
| | | • |
Lethal Weapon 4 (1998) | dvd | (196 votes) |
| | | • |
Conspiracy Theory (1997) | dvd | (170 votes) |
| $5.000.000 | | • |
Assassins (1995) | dvd | (100 votes) |
| $12.000.000 | | • |
Best of Sting: Fields of Gold 1984-1994, The (1994) | | (1 votes) |
video "It's Probably Me" | | | • |
Maverick (1994) | dvd | (150 votes) |
| | | • |
Lethal Weapon 3 (1992) | dvd | (149 votes) |
| | | • |
Radio Flyer (1992) | dvd | (26 votes) |
| $5.000.000 | | • |
Two-Fisted Tales (1991) | | (2 votes) |
| | | • |
Lethal Weapon 2 (1989) | dvd | (163 votes) |
| | | • |
Scrooged (1988) | dvd | (123 votes) |
| | | • |
Lethal Weapon (1987) | dvd | (220 votes) |
| | | • |
Ladyhawke (1985) | dvd | (80 votes) |
| | | • |
Goonies, The (1985) | dvd | (208 votes) |
| | | • |
Toy, The (1982) | dvd | (18 votes) |
| | | • |
Inside Moves (1980) | | (3 votes) |
| | | • |
Superman II (1980) | dvd | (95 votes) |
| | | • |
Superman (1978) | dvd | (161 votes) |
| $1.000.000 | | • |
Omen, The (1976) | dvd | (86 votes) |
| | | • |
Six Million Dollar Man, The (1974) | | |
| | | • |
Six Million Dollar Man, The (1974) | | |
| | | • |
Twinky (1969) | | (1 votes) |
| | | • |
F.B.I., The (1965) | | |
| | | • |
Trials of O'Brien, The (1965) | | |
| | | • |
X-15 (1961) | | (1 votes) |
| | | • |
Twilight Zone, The (1959) | | |
6 episodes | | | • |
Twilight Zone, The (1959) | | |
6 episodes | | | • | Rifleman, The (1958) |
| | | | • | Riflem2000an, The (1958) |
| | | | • | Rifleman, The (1958) |
| | | | • | Rifleman, The (1958) |
| | | | |
Production - Richard Donner worked as producer on following movies: | | • |
Timeline (2003) | dvd | (69 votes) |
| | | • |
Matthew Blackheart: Monster Smasher (2002) | | (1 votes) |
| | | • |
Ritual (2001) | | (2 votes) |
| | | • |
X-Men (2000) | dvd | (538 votes) |
executive producer | | | • |
Any Given Sunday (1999) | dvd | (300 votes) |
executive producer | | | • |
Lethal Weapon 4 (1998) | dvd | (196 votes) |
| | | • |
Conspiracy Theory (1997) | dvd | (170 votes) |
| $5.000.000 | | • |
Made Men (1997) | dvd | (4 votes) |
| | | • |
Double Tap (1997) | dvd | (2 votes) |
| | | • |
Free Willy 3: The Rescue (1997) | dvd | (6 votes) |
executive producer | | | • |
Perversions of Science (1997) | | |
| | | • |
Perversions of Science: The Exile (1997) | | |
| | | • |
Bordello of Blood (1996) | dvd | (24 votes) |
executive producer | | | • |
Free Willy 2: The Adventure Home (1995) | dvd | (25 votes) |
executive producer | | | • |
Omen, The (1995) | | |
executive producer | | | • |
Demon Knight (1995) | dvd | (24 votes) |
executive producer | | | • |
W.E.I.R.D. World (1995) | | |
executive producer | | | • |
Assassins (1995) | dvd | (100 votes) |
| $12.000.000 | | • |
Maverick (1994) | dvd | (150 votes) |
| | | • |
Free Willy (1993) | dvd | (64 votes) |
executive producer | | | • |
Lethal Weapon 3 (1992) | dvd | (149 votes) |
| | | • |
Two-Fisted Tales (1991) | | (2 votes) |
executive producer | | | • |
Delirious (1991) | dvd | (11 votes) |
executive producer | | | • |
Tales from the Crypt (1989) | | |
| | | • |
Lethal Weapon 2 (1989) | dvd | (163 votes) |
| | | • |
Tales from the Crypt (1989) | | |
executive producer (episode "99 | | | • |
Scrooged (1988) | dvd | (123 votes) |
| | | • |
Lethal Weapon (1987) | dvd | (220 votes) |
| | | • |
Lost Boys, The (1987) | dvd | (126 votes) |
executive producer | | | • |
Goonies, The (1985) | dvd | (208 votes) |
| | | • |
Ladyhawke (1985) | dvd | (80 votes) |
| | | • |
Omen III: The Final Conflict (1981) | dvd | (18 votes) |
executive producer | |
|