|
Rob Cohen
|
is 60 years old Born: Saturday, March 12, 1949 (Cornwall, New York, USA)
|
Rating
none yet
|
Star Sign: Pisces Other Pisces celebrities
|
Movies sorted by:
| |
Directing - Rob Cohen worked as director on following movies: | | • |
King of the Nudies (2009) [Announced] | | |
attached | | | • |
Mummy: Tomb of the Dragon Emperor, The (2008) [Filming] | | (280 votes) |
| | | • |
Stealth (2005) | dvd | (80 votes) |
| | | • |
Rammstein: Lichtspielhaus (2003) | | |
| | | • |
xXx (2002) | dvd | (219 votes) |
| | | • |
Fast and the Furious, The (2001) | dvd | (254 votes) |
| | | • |
Skulls, The (2000) | dvd | (78 votes) |
| | | • |
Rat Pack, The (1998) | dvd | (8 votes) |
| | | • |
Daylight (1996) | dvd | (76 votes) |
| | | • |
Dragonheart (1996) | dvd | (120 votes) |
| | | • |
Dragon: The Bruce Lee Story (1993) | dvd | (36 votes) |
| | | • |
Small Circle of Friends, A (1980) | dvd | (2 votes) |
| | | |
Screenplay - Rob Cohen worked as writer on following movies: | | • |
Last Ride, The (2004) | | (4 votes) |
story | | | • |
xXx: A Filmmaker's Diary (2003) | | |
| | | • |
Vanishing Son (1994) | | (1 votes) |
creator | | | |
Production - Rob Cohen worked as producer on following movies: | | • |
King of the Nudies (2009) [Announced] | | |
| | | • |
xXx: State of the Union (2005) | dvd | (68 votes) |
executive producer | | | • |
Last Ride, The (2004) | | (4 votes) |
executive producer | | | • |
Vanishing Son (1994) | | (1 votes) |
executive producer | | | • |
Vanishing Son II (1994) | | |
executive producer | | | • |
Vanishing Son III (1994) | | |
executive producer | | | • |
Vanishing Son IV (1994) | | |
executive producer | | | • |
Knight Rider 2010 (1994) | | (4 votes) |
executive producer | | | • |
Hard Way, The (1991) | dvd | (42 votes) |
| | | • |
Bird on a Wire (1990) | dvd | (57 votes) |
| | | • |
Serpent and the Rainbow, The (1988) | dvd | (24 votes) |
| | | • |
Running Man, The (1987) | dvd | (132 votes) |
executive producer | | | • |
Witches of Eastwick, The (1987) | dvd | (101 votes) |
executive producer | $300.000 | | • |
Ironweed (1987) | | (11 votes) |
| | | • |
Light of Day (1987) | | (5 votes) |
| | | • |
Monster Squad, The (1987) | | (14 votes) |
executive producer | | | • |
Legend of Billie Jean, The (1985) | | (15 votes) |
| | | • |
Razor's Edge, The (1984) | dvd | (10 votes) |
executive producer | | | • |
Wiz, The (1978) | dvd | (12 votes) |
| | | • |
Thank God It's Friday (1978) | | (3 votes) |
| | | • |
Bingo Long Traveling All-Stars & Motor Kings, The (1976) | dvd | (3 votes) |
| | | • |
Mahogany (1975) | | (2 votes) |
| |
Acting - Rob Cohen appeared
in following movies: |
|