|
Movies sorted by:
Acting - Kevin Costner appeared
in following movies: | | • |
New Daughter, The (2009) [Post-production] | | |
John James | | | • |
Swing Vote (2008) [Filming] | | (20 votes) |
Bud Johnson | | | • |
Mr. Brooks (2007) | | (354 votes) |
Mr. Earl Brooks | | | • |
Guardian, The (2006) | | (88 votes) |
Ben Randall | | | • |
Rumor Has It... (2005) | | (27 votes) |
Beau Burroughs | | | • |
Upside of Anger, The (2005) | dvd | (59 votes) |
Denny Davies | | | • |
Open Range (2003) | dvd | (102 votes) |
Charley Waite | | | • |
Frat Boys (2003) | | |
| | | • |
Dragonfly (2002) | dvd | (63 votes) |
Joe Darrow | $15,000,000 | | • |
3000 Miles to Graceland (2001) | dvd | (85 votes) |
Thomas J. Murphy/Jonathan | | | • |
Corazón de... (2000) | | |
Beau Burroughs | | | • |
Thirteen Days (2000) | dvd | (163 votes) |
Kenny O'Donnell | $15,000,000 | | • |
When It Was a Game 3 (2000) | | |
Passage Narrator (voice) | | | • |
Whitney Houston: The Greatest Hits (2000) | | |
Frank Farmer (archive footage) | | | • |
For Love of the Game (1999) | dvd | (65 votes) |
Billy Chapel | | | • |
Message in a Bottle (1999) | dvd | (62 votes) |
Garret Blake | | | • |
Postman, The (1997) | dvd | (95 votes) |
The Postman | | | • |
Tin Cup (1996) | dvd | (83 votes) |
Roy 'Tin Cup' McAvoy | | | • Nominated for Golden Globe - Best Performance by an Actor in a Motion Picture - Comedy/Musical 1997 | | • |
Waterworld (1995) | dvd | (215 votes) |
Mariner | | | • |
War, The (1994) | dvd | (20 votes) |
Stephen Simmons | | | • |
Wyatt Earp (1994) | dvd | (86 votes) |
Wyatt Earp | | | • |
Perfect World, A (1993) | dvd | (89 votes) |
Robert 'Butch' Haynes | | | • |
Bodyguard, The (1992) | dvd | (125 votes) |
Frank Farmer | | | • Nominated for Mtv Movie Award - Best Male Performance 1993 | | • Nominated for Mtv Movie Award - Most Desirable Male 1993 | | • |
Bodyguard, The (1992) | dvd | (125 votes) |
Frank Farmer | | | • Nominated for Mtv Movie Award - Best On-Screen Duo 1993 | | • |
JFK (1991) | dvd | (392 votes) |
Jim Garrison | $7,000,000 | | • Nominated for Golden Globe - Best Performance by an Actor in a Motion Picture - Drama 1992 | | • |
Robin Hood: Prince of Thieves (1991) | dvd | (222 votes) |
Robin of Locksley | | | • Nominated for Mtv Movie Award - Best Male Performance 1992 | | • Nominated for Mtv Movie Award - Most Desirable Male 1992 | | • Nominated for Mtv Movie Award - Best On-Screen Duo 1992 | | • |
Dances with Wolves (1990) | dvd | (315 votes) |
Lieutenant Dunbar | | | • Won Academy Award - Best Director 1991 | | • Won Golden Globe - Best Director - Motion Picture 1991 | | • Nominated for Academy Award - Best Actor in a Leading Role 1991 | | • |
Revenge (1990) | dvd | (21 votes) |
Michael J. 'Jay' Cochran | | | • |
Dances with Wolves (1990) | dvd | (315 votes) |
Lieutenant Dunbar | | | • Won Academy Award - Best Picture 1991 | | • Nominated for BAFTA Award - Best Direction 1992 | | • Nominated for BAFTA Award - Best Actor 1992 | | • Nominated for BAFTA Award - Best Film 1992 | | • Nominated for Golden Globe - Best Performance by an Actor in a Motion Picture - Drama 1991 | | • |
Field of Dreams (1989) | dvd | (460 votes) |
Ray Kinsella | | | • |
Bull Durham (1988) | dvd | (94 votes) |
Crash Davis, Catcher Durham | | | • |
No Way Out (1987) | dvd | (65 votes) |
Lt. Cmdr. Tom Farrell | | | • |
Untouchables, The (1987) | dvd | (341 votes) |
Eliot Ness | | | • |
Sizzle Beach, U.S.A. (1986) | | (2 votes) |
John Logan | | | • |
Fandango (1985) | dvd | (19 votes) |
Gardner Barnes, Groover | | | • |
Silverado (1985) | dvd | (67 votes) |
Jake | | | • |
American Flyers (1985) | dvd | (11 votes) |
Marcus | | | • |
Gunrunner, The (1984) | | |
Ted | | | • |
Table for Five (1983) | dvd | (1 votes) |
Newlywed Husband | | | • |
Testament (1983) | dvd | (10 votes) |
Phil Pitkin | | | • |
Chasing Dreams (1982) | | |
Ed | | | • |
Stacy's Knights (1982) | dvd | |
Will Bonner | | | |
Directing - Kevin Costner worked as director on following movies: | | • |
Open Range (2003) | dvd | (102 votes) |
| | | • |
Postman, The (1997) | dvd | (95 votes) |
| | | • |
Waterworld (1995) | dvd | (215 votes) |
| | | • |
Dances with Wolves (1990) | dvd | (315 votes) |
| | | • Nominated for Academy Award - Best Actor in a Leading Role 1991 | | • Won Academy Award - Best Picture 1991 | | • Nominated for BAFTA Award - Best Direction 1992 | | • Nominated for BAFTA Award - Best Actor 1992 | | • Nominated for BAFTA Award - Best Film 1992 | | • Nominated for Golden Globe - Best Performance by an Actor in a Motion Picture - Drama 1991 | | • Won Academy Award - Best Director 1991 | | • Won Golden Globe - Best Director - Motion Picture 1991 | | |
Production - Kevin Costner worked as producer on following movies: | | • |
Swing Vote (2008) [Filming] | | (20 votes) |
| | | • |
Mr. Brooks (2007) | | (354 votes) |
| | | • |
Open Range (2003) | dvd | (102 votes) |
| | | • |
Thirteen Days (2000) | dvd | (163 votes) |
| $15,000,000 | | • |
Message in a Bottle (1999) | dvd | (62 votes) |
| | | • |
Postman, The (1997) | dvd | (95 votes) |
| | | • |
Waterworld (1995) | dvd | (215 votes) |
| | | • |
Rapa Nui (1994) | | (8 votes) |
| | | • |
Wyatt Earp (1994) | dvd | (86 votes) |
| | | • |
Bodyguard, The (1992) | dvd | (125 votes) |
| | | • Nominated for Mtv Movie Award - Best Male Performance 1993 | | • Nominated for Mtv Movie Award - Most Desirable Male 1993 | | • Nominated for Mtv Movie Award - Best On-Screen Duo 1993 | | • |
Dances with Wolves (1990) | dvd | (315 votes) |
| | | • Nominated for BAFTA Award - Best Direction 1992 | | • Nominated for BAFTA Award - Best Actor 1992 | | • Nominated for BAFTA Award - Best Film 1992 | | • Nominated for Golden Globe - Best Performance by an Actor in a Motion Picture - Drama 1991 | | • Won Academy Award - Best Director 1991 | | • Won Golden Globe - Best Director - Motion Picture 1991 | | • Nominated for Academy Award - Best Actor in a Leading Role 1991 | | • |
Revenge (1990) | dvd | (21 votes) |
executive producer | | | • |
Dances with Wolves (1990) | dvd | (315 votes) |
| | | • Won Academy Award - Best Picture 1991 |
| • |
Bruce Willis (2005) | | |
Himself | | | • |
Creating 'The Upside of Anger' (2005) | | |
Himself | | | • |
Untouchables: Production Stories, The (2004) | | |
Himself (archive footage) | | | • |
Untouchables: Re-Inventing the Genre, The (2004) | | |
Himself (archive footage) | | | • |
Untouchables: The Script, the Cast, The (2004) | | |
Himself (archive footage) | | | • |
Beyond the 'Open Range' (2004) | | |
Himself | | | • |
100 Greatest Movie Stars, The (2003) | | (1 votes) |
Himself | | | • |
Shirtless: Hollywood's Sexiest Men (2002) | | (1 votes) |
Himself (archive footage) | | | • |
Bringing History to the Silver Screen (2001) | | |
Himself | | | • |
Tonight Show with Jay Leno, The: (Episode dated 19 February 1999 (2000) | | |
Himself | | | • |
Entertainment Tonight (2000) | | |
Himself (archive footage) | | | • |
Film Programme, The (2000) | | |
Himself | | | • |
Thirteen Days: The Making of a Crisis (2000) | | |
Himself | | | • |
AFI's 100 Years... 100 Stars (1999) | | (3 votes) |
Himself | | | • |
Bravo Profiles: The Entertainment Business (1998) | | |
Himself | | | • |
American Film Institute Salute to Steven Spielberg, The (1995) | | (1 votes) |
Himself | | | • |
Century of Cinema, A (1994) | | (2 votes) |
Himself | | | • |
Beyond 'JFK': The Question of Conspiracy (1992) | | (1 votes) |
Himself | | | • |
Oliver Stone: Inside Out (1992) | | |
Himself | | | • |
64th Annual Academy Awards, The (1992) | | (3 votes) |
Himself - Presenter: Best | | | • |
63rd Annual Academy Awards, The (1991) | | (2 votes) |
Himself - Winner, 2 Awards | | | • |
60th Annual Academy Awards, The (1988) | | (1 votes) |
Himself - Co-Presenter: Best | | | • |
Omnibus (1967) | | |
Himself | | | • |
Entertainment Tonight: (Episode dated 1 August 2008) (0000) | | |
Himself | | | • |
Sunday Morning Shootout: (Episode #1.20) (0000) | | |
Himself | |
|