|
Michael Bay
|
is 44 years old Real name: Michael Benjamin Bay Born: Wednesday, February 17, 1965 (Los Angeles, California, USA) Height: 6' 2"
|
Rating
(5 votes)
|
Star Sign: Aquarius Other Aquarius celebrities
|
Movies sorted by:
| |
Directing - Michael Bay worked as director on following movies: | | • |
Transformers: Revenge of the Fallen (2009) [Filming] | | (1 votes) |
| | | • |
Transformers (2007) | | (1680 votes) |
| | | • |
Island, The (2005) | dvd | (284 votes) |
| | | • |
Bad Boys II (2003) | dvd | (154 votes) |
| | | • |
Pearl Harbor (2001) | dvd | (398 votes) |
| $25,000,000 (Director's Gross Earnings) | | • |
Armageddon (1998) | dvd | (902 votes) |
| | | • |
Rock, The (1996) | dvd | (516 votes) |
| | | • |
Bad Boys (1995) | dvd | (166 votes) |
| $100,000 (directing fee) | | • |
Great White: My...My...My... The Video Collection (1991) | | (1 votes) |
| | | |
Production - Michael Bay worked as producer on following movies: | | • |
A Nightmare on Elm Street (2010) [Post-production] | | (1 votes) |
| | | • |
Friday the 13th (2009) [Post-production] | | (1 votes) |
| | | • |
Birds, 603The (2009) [Pre-production] | | (1 votes) |
| | | • |
Unborn, The (2009) [Post-production] | | (1 votes) |
| | | • |
Horsemen, The (2008) [Post-production] | | (1 votes) |
| | | • |
Transformers (2007) | | (1680 votes) |
executive producer | | | • |
Hitcher, The (2007) | | (155 votes) |
| | | • |
Horsemen, The (2007) [Post-production] | | (1 votes) |
| | | • |
Texas Chainsaw Massacre: The Beginning, The (2006) | | (78 votes) |
| | | • |
Island, The (2005) | dvd | (284 votes) |
| | | • |
Amityville Horror, The (2005) | dvd | (136 votes) |
| | | • |
Pissed (2005) | | (1 votes) |
consulting producer | | | • |
Texas Chainsaw Massacre, The (2003) | dvd | (207 votes) |
| | | • |
Pearl Harbor (2001) | dvd | (398 votes) |
| $25,000,000 (Director's Gross Earnings) | | • |
Armageddon (1998) | dvd | (902 votes) |
| |
Acting - Michael Bay appeared
in following movies: |
|